Please feel free to call our Finance Department for more details on Scion's Finance Specials - 410.761.9000
| |
| Description | | |
Finance Rates - New Scion Vehicles Only
| Maximum Term
| |
| Zone 1+ (FICO 720+) | 60 mo @ 5.64% / 63 mo @ 5.64% / 66 mo @ 6.24% / 72 / 75 mo @ 6.44% / 84 mo @ 7.19% | |
| Zone 1 (FICO 719-690) | 60 mo @ 5.94% / 63 mo @ 5.94% / 66 mo @ 6.54% / 72 / 75 mo @ 6.74% / 84 mo @ 7.49% | |
| Zone 2 (FICO 689-670) | 60 mo @ 6.99% / 63 mo @ 6.99% / 66 mo @ 7.39% / 72 / 75mo @ 7.89% | |
| Zone 3 (FICO 669-650) | 60 mo @ 8.54% / 63 mo @ 8.54% / 66 mo @ 9.34% / 72 / 75mo @ 9.34% | |
| Zone 4 (FICO 649-630) | 60 mo @ 11.04% / 63 mo 11.29% / 66 mo @ 11.94% / 72 / 75mo @ 11.94% | |
Zone 5 (FICO 629-610) | 60 mo @ 13.60% / 63 mo 13.85% / 66 mo @ 14.30% / 72 / 75mo @ 14.80% | |
Zone 6 (FICO 609-580) | 60 mo @ 16.65% / 63 mo 16.90% / 66 mo @ 17.75% / 72 / 75mo @ 18.80% | |
| Zone 7(FICO 579-520) | 60 mo @ 18.90% / 63 mo 19.15% / 66 mo @ 20.00% / 72 / 75mo @ 21.05% | |
| Available with approved credit | | |
| Finance Rates - Scion Pre-Owned Vehicles Only | Maximum Term | |
| Zone 1+ (FICO 720+) | 60 mo @ 5.64% / 63 mo @ 5.64% / 66* mo @ 6.24% /72/75 mo @ 6.44% / 84* mo 7.19%
| |
| Zone 1 (FICO 719-690) | 60 mo @ 5.94% / 63 mo @ 5.94% / 66* mo @ 6.54% /72/75 mo @ 6.74% / 84* mo 7.49% | |
| Zone 2 (FICO 689-670) | 60 mo @ 6.99% / 63 mo @ 6.99% / 66* mo @7.39% /72/75 mo @ 7.89%
| |
| Zone 3 (FICO 669-650) | 60 mo @ 8.54% / 63 mo @ 8.54% / 66* mo @9.34% /72/75 mo @ 9.34% | |
| Zone 4 (FICO 649-630) | 60 mo @ 11.04% / 63 mo @ 11.29% / 66* /72/75 mo @ 11.94% | |
| Zone 5 (FICO 629-610) | 60 mo @ 13.60% / 63 mo @ 13.85% / 66* mo @14.30% /72/75 mo @ 14.80% | |
| Zone 6 (FICO 609-580) | 60 mo @ 16.65% / 63 mo @ 16.90% / 66* mo @17.75% /72/75 mo @ 18.80% | |
| Zone 7(FICO 579-520) | 60 mo @ 18.90% / 63 mo @ 19.15% / 66* mo @20.00% /72/75 mo @ 21.05% | |
Available with approved credit *Available on 1-3 year old Scion Certified Vehicles Only
| | |
Lease Factors Scion new vehicles/ certified Pre-Owned vehicles
| | |
| Zone 1+ (FICO 720+) up to 60 mos. | 0.00265 | |
| Zone 1 (FICO 719-690) up to 60 mos. | 0.00275 | |
| Zone 2 (FICO 689-670) up to 60 mos. | 0.00320 | |
| Zone 3 (FICO 669-650) up to 60 mos. | 0.00390 | |
| Zone 4 (FICO 649-630) up to 60 mos. | 0.00440 | |
| Zone 5 (FICO 629-610) up to 60 mos. | 0.00500 | |
| Zone 6 (FICO 609-580) up to 60 mos. | 0.00540 | |
| Zone 7 (FICO 579-520) up to 60 mos. | 0.00640 | |
| Lease Acquisition Fee $550 | | |
| Available with approved credit up to 60 months | | |
| Scion xd,xB and tC New Vehicle Protection Plans | Years/Miles=Price | |
| Platinum Protection - $100 Deductible | 5/75K=$924, 5/100K=$1212, 6/72K=$1098, 6/100K=$1276, 7/70K=$1128, 7/100K=$1326- *All extended service contracts can be upgraded to a "zero" deductible by adding a surcharge of $185- |
| Other Products *Please see contract for complete terms and conditions. | |
| Road Hazard Tire Coverage Deluxe Plan- $465- *$2000-lifetime limit for each tire and wheel replaced ($500 per wheel/tire). This program covers tires/wheels damaged by road hazards. 100% reimbursement includes tires, mounting, valve stems, and balancing of any repaired or replaced tire/ wheel. |
| Guaranteed Auto Protection (GAP) xD, xB & tC: 3 years=$300 / 4 years=$400 / 5 years=$500 / 6 years=$600 |
For < 520 FICO scores, add 1% to Zone 7 rate. |